Clinic
Checked
In Whiteout Survival, the Clinic is where sick Survivors recover. Upgrading the building and its furniture improves treatment efficacy, shortens healing time, restores more wellness, and boosts power.
1–FC1levels
4,635power at level FC1
Full upgrade cost
Total cost to upgrade Clinic from level 1 to level FC1:
| Resource | Total | Short |
|---|---|---|
| Wood | 663,730 | 663.7K |
| Coal | 134,260 | 134.3K |
| Iron | 32,885 | 32.9K |
| Build time | 2h 36m | |
| Power gained | +4,535 |
Use the building upgrade calculator for any other range.
Levels 1–10
| Level | Wood | Coal | Iron | Time | Power | Requires |
|---|---|---|---|---|---|---|
| 1 | — | — | — | 2s | 100 | Furnace 4 |
| 2 | 50 | — | — | 9s | 190 | Furnace 4 |
| 3 | 240 | — | — | 45s | 325 | Furnace 4 |
| 4 | 540 | 105 | — | 2m | 505 | Furnace 4 |
| 5 | 2.2K | 455 | — | 4m | 775 | Furnace 5 |
| 6 | 5.7K | 1.1K | 285 | 9m | 1,180 | Furnace 6 |
| 7 | 20K | 4.1K | 1K | 18m | 1,765 | Furnace 7 |
| 8 | 37K | 7.5K | 1.8K | 27m | 2,350 | Furnace 8 |
| 9 | 78K | 15K | 3.9K | 40m | 2,935 | Furnace 9 |
| 10 | 130K | 27K | 6.9K | 54m | 3,785 | Furnace 10 |
Fire Crystal levels FC1
| Level | Wood | Coal | Iron | Time | Power | Requires |
|---|---|---|---|---|---|---|
| FC1 | 390K | 79K | 19K | 2s | 4,635 | Furnace FC 1 |